<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian J MacDonald</title>
	<atom:link href="http://www.ianjmacdonald.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianjmacdonald.com:/blog</link>
	<description>Thought leadership on digital marketing</description>
	<lastBuildDate>Sat, 02 Feb 2013 03:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A message from Banksy</title>
		<link>http://www.ianjmacdonald.com:/blog/2013/a-message-from-banksy/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2013/a-message-from-banksy/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 03:38:35 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=212</guid>
		<description><![CDATA[Not sure where to even begin with this so I&#8217;m posting it and will add thoughts tomorrow.]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2013/a-message-from-banksy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Trader Canada &amp; DDB Win Big At The CASSIE Awards</title>
		<link>http://www.ianjmacdonald.com:/blog/2013/auto-trader-canada-ddb-win-big-at-the-cassie-award/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2013/auto-trader-canada-ddb-win-big-at-the-cassie-award/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 02:36:48 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[advertising effectiveness]]></category>
		<category><![CDATA[auto trader canada]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[CASSIEs]]></category>
		<category><![CDATA[ian macdonald]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=195</guid>
		<description><![CDATA[I was very pleased last night that autoTRADER.ca, one of the Trader Corporation brands for which I run Consumer Marketing, picked up two awards at the CASSIE&#8217;s in conjunction with our agency partners, DDB Canada. It&#8217;s a great feeling when a great campaign is recognized in this way. We were especially honored to walk away [...]]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2013/auto-trader-canada-ddb-win-big-at-the-cassie-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Comes To The Offline World With Checkout 51</title>
		<link>http://www.ianjmacdonald.com:/blog/2013/affiliate-marketing-comes-to-the-offline-world-with-checkout-51/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2013/affiliate-marketing-comes-to-the-offline-world-with-checkout-51/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:52:21 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=175</guid>
		<description><![CDATA[A short update and opinion piece on new affiliate cashback marketing app Checkout51.]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2013/affiliate-marketing-comes-to-the-offline-world-with-checkout-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Misses the Mark</title>
		<link>http://www.ianjmacdonald.com:/blog/2012/metro-misses-the-mark/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2012/metro-misses-the-mark/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:53:10 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marcomms]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=168</guid>
		<description><![CDATA[A campaign here in Toronto caught my eye recently. Metro, the free pick-up newspaper, are trying to promote their paper on the basis of it&#8217;s &#8216;sharability&#8217;. Presumably attempting to counteract the now well-established phenomena of people sharing news content online via their social networks. You can almost see the chain of events here. - Research [...]]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2012/metro-misses-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Auto Trader Mobile Motorist Infographic</title>
		<link>http://www.ianjmacdonald.com:/blog/2012/the-auto-trader-motorist-model-infographic/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2012/the-auto-trader-motorist-model-infographic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:51:51 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=160</guid>
		<description><![CDATA[The boffins at Auto Trader UK have compiled this handy insight into UK car-buyers mobile behaviour! Infographic brought to you by Auto Trader]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2012/the-auto-trader-motorist-model-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SuperBowl 46 Commercials Review</title>
		<link>http://www.ianjmacdonald.com:/blog/2012/superbowl-46-commercials-review/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2012/superbowl-46-commercials-review/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:43:35 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marcomms]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=150</guid>
		<description><![CDATA[So last night was the showpiece final of the NFL season, the Superbowl. With an audience of over 100 million, ad spots in the Superbowl come in at a pricey average $3 million! These rightful centrepieces of any campaign have become an institution in themselves, and millions of Americans look forward to the ads as [...]]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2012/superbowl-46-commercials-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are UK Marketers Smarter Than Premier League Managers?</title>
		<link>http://www.ianjmacdonald.com:/blog/2011/are-uk-marketers-smarter-than-premier-league-managers-at-media-attribution/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2011/are-uk-marketers-smarter-than-premier-league-managers-at-media-attribution/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:14:14 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marcomms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCRM]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[General Consulting]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=121</guid>
		<description><![CDATA[“I know half of my advertising doesn’t work…I just don’t know which half!” John Wanamaker So we all know the marketer’s quandary. How to attribute conversions and success back to media accurately. Now sure I know there are many more tools available today to try and decipher the riddle, like econometrics, cross visit participation, outright [...]]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2011/are-uk-marketers-smarter-than-premier-league-managers-at-media-attribution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Facebook Changes – 5 Things Brands Need To Know</title>
		<link>http://www.ianjmacdonald.com:/blog/2011/facebook-changes-%e2%80%93-5-things-brands-need-to-know/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2011/facebook-changes-%e2%80%93-5-things-brands-need-to-know/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:45:47 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Consulting]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=81</guid>
		<description><![CDATA[Announcements at F8 this week mark a real turning point in the way in which brands interact with consumers on Facebook. Here’s the top five things you need to know. 1. Timeline – the new profile page This is one of the biggest changes users will notice, rolling out on 2nd October. Whereas once a [...]]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2011/facebook-changes-%e2%80%93-5-things-brands-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just how important is usability?</title>
		<link>http://www.ianjmacdonald.com:/blog/2011/just-how-important-is-usability/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2011/just-how-important-is-usability/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:53:52 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marcomms]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[General Consulting]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=78</guid>
		<description><![CDATA[Recently New Media Age asked me to comment on the importance of usability, specifically across multiple channels. To most of us, that means mobile and online! Below you&#8217;ll find my thoughts on this. What are some of the key areas that usability can affect in digital marketing? Usability is everything in digital marketing where a [...]]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2011/just-how-important-is-usability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Facebook Fan = 20 Visits. You don&#8217;t say.</title>
		<link>http://www.ianjmacdonald.com:/blog/2011/one-facebook-fan-20-visits-you-dont-say/</link>
		<comments>http://www.ianjmacdonald.com:/blog/2011/one-facebook-fan-20-visits-you-dont-say/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:53:53 +0000</pubDate>
		<dc:creator>Ian J MacDonald</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ianjmacdonald.com:/blog/?p=71</guid>
		<description><![CDATA[Marketing land was abuzz this week with the unveiling of new Hitwise survey data that revealed that in the retail sector, each facebook fan drove an additional twenty visits to the site of a brand. Social Media devotees rejoiced! At last something tangible to show for all that fan building, and from a source as [...]]]></description>
		<wfw:commentRss>http://www.ianjmacdonald.com:/blog/2011/one-facebook-fan-20-visits-you-dont-say/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
